<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>LCM</title>
	<link>http://www.lcmadvisors.com</link>
	<description>Levitt Capital Management</description>
	<lastBuildDate>Fri, 03 Sep 2010 13:36:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Levitt Capital Management’s Principal Named One of the Top 100 Independent Financial Advisors In the U.S.</title>
		<description><![CDATA[Robert Levitt, Founder and Chief Investment Officer of Levitt Capital Management, LLC (“LCM”), a global money management firm catering to wealthy families, announced today that Barron’s magazine named him one of the U.S. top 100 independent financial advisors. The ranking was featured in the August 30 issue of the publication.]]></description>
		<link>http://www.lcmadvisors.com/?p=1600</link>
			</item>
	<item>
		<title>Levitt Capital Management Strengthens Its Leadership with Two New Hires</title>
		<description><![CDATA[Levitt Capital Management, LLC (“LCM”), a global money management firm catering to wealthy families, today announced two new additions to its team – Nikol E. Tennant and Priyadarshini Radhakrishnan, CFA.]]></description>
		<link>http://www.lcmadvisors.com/?p=1514</link>
			</item>
	<item>
		<title>Be Vigilant as Bulls Catch up With Recovery</title>
		<description><![CDATA[The rally can last for a few months longer, but investors should be vigilant in times of tightening in China and other countries, Robert Levitt, CIO of Levitt Capital Management said.]]></description>
		<link>http://www.lcmadvisors.com/?p=838</link>
			</item>
	<item>
		<title>29 April 2010</title>
		<description><![CDATA[Finally received my copy of the Big Short by Michael Lewis.  It has been hard for me to put down.  The whole GS hearings explained in semi-novel like form.  Michael Lewis has a great pulse on the industry. Meanwhile Asian markets are surprisingly flat.  Indonesia is soaring again while Hong Kong H shares are mixed. [...]]]></description>
		<link>http://www.lcmadvisors.com/?p=757</link>
			</item>
	<item>
		<title>Post test</title>
		<description><![CDATA[test]]></description>
		<link>http://www.lcmadvisors.com/?p=744</link>
			</item>
	<item>
		<title>27 April 2010</title>
		<description><![CDATA[A down day in Asia.  We trimmed some positions that had grown significantly as we like to trim out if possible our original investment.  This will become easier as more and more positions become long term.  We actually intend on selling some LT positions as they approach the 12 month holding period. We sold our [...]]]></description>
		<link>http://www.lcmadvisors.com/?p=724</link>
			</item>
	<item>
		<title>26 April 2010</title>
		<description><![CDATA[Markets in Asia open up significantly.  Indonesia hits a new record high and the Indonesian Rupiah tests below the 9,000 level.   A high market couples with currency appreciation.  What could be better? The main focus this week for the markets will be Greece, Goldman, FOMC on Wednesday, the economy, April performance gaming, the end of [...]]]></description>
		<link>http://www.lcmadvisors.com/?p=718</link>
			</item>
	<item>
		<title>22 April 2010</title>
		<description><![CDATA[Headed to Barcelona today. We continue to build on our theme of Korean shipbuilding, which is based on new provisions for greenhouse gases and fuel efficiency. The Koreans are very sophisticated. The Chinese have competed on price. When speed was most important, the Chinese could keep up. But now that fuel efficiency and reduction of [...]]]></description>
		<link>http://www.lcmadvisors.com/?p=711</link>
			</item>
	<item>
		<title>Bullish On Malaysia, But Indonesia Is More Interesting</title>
		<description><![CDATA[Robert Levitt, CIO at Levitt Capital Management, tells us the stocks he is bullish about in Malaysia because they are either world leaders in their industry or have the potential to be so. He highlights that Indonesia as a country is potentially more interesting than Malaysia but he&#8217;s not invested in any Indonesian companies yet.  &#8211; BFM 89.9 [...]]]></description>
		<link>http://www.lcmadvisors.com/?p=610</link>
			</item>
	<item>
		<title>Absolute Return Obsession</title>
		<description><![CDATA[&#8220;We caught up with Levitt in Kuala Lumpur, Malaysia, where he was on a research trip as he pursues a thematic, global absolute return strategy. These themes include growing affluence in the developing world, an aging population, growing agricultural needs, technology and urbanization. Levitt&#8217;s return goals are somewhat more ambitious, as he targets a three-year [...]]]></description>
		<link>http://www.lcmadvisors.com/?p=612</link>
			</item>
</channel>
</rss>
